For screen reader problems with this website, please call(208) 733-18042 0 8 7 3 3 1 8 0 4Standard carrier rates apply to texts.
Product Dimensions 39.5"h x 87.5"w x 38.5"d
Comfort is the name of the game in the Bastrop collection. Manually engaged motion mechanisms allow for quick transition from seated to prone with the quick pull of a tab.Read More
Solid wood and plywood frame with metal reinforced seat
Foam padding over pocket coils
Premium faux leather upholstery
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
Fabric Cleaning Code: Upholstery (X)
General Specs | |
Color | Brown |
Depth (in.) | 38.5 |
Width (in.) | 87.5 |
Height (in.) | 39.5 |
Material | Faux Leather |
Color/Finish Name | Brown |
Assembly Required | Yes |
Weight Capacity Kgs | 136.1 |
Seat Depth (in.) | 21.75 |
Seat Height (in.) | 20.5 |
Arm Height (in.) | 25.75 |
Product Weight (lbs.) | 165.5 |
Seat Width ( in.) | 65.75 |
Collection | Bastrop |
Recliner Release | Pull Tab |
Recliner Mechanism | Manual |
Weight Capacity (lbs.) | 300 |
Back Style | Cushion |
Seating Capacity | 3 |
Upholstery Material | Leather Alternatives |
Upholstery Pattern | Solid |
Pillow Back Type | Attached |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 86 |
Shipping Height (in.) | 25.75 |
Overall Sofa Width In | 88 |
Additional Dimensions | |
Fully Reclined Length | 63" |
Fully Reclined Height | 20.5" |
Doorway Width | 25.75" |
Required Back Clearance to Recline | 3.25" |