For screen reader problems with this website, please call(208) 733-18042 0 8 7 3 3 1 8 0 4Standard carrier rates apply to texts.
Product Dimensions 63.25"h x 41.5"w x 96.75"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional twin over twin reversible storage stairstep bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Reversible step storage with 4 drawers
Pull-out trundle bed with casters
Foundation/box spring not required
Assembly required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 41.5 |
Depth (in.) | 96.75 |
Height (in.) | 63.25 |
Bed Size | Twin |
Design Style | Transitional |
Number of Drawers | 4 |
Storage | Yes |
Product Weight (lbs.) | 264.50 |
Collection | Bartly |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Natural Pine |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043SB-2 |
Footboard Model Number | B2043SB-1 |
Headboard Model Number | B2043SB-1 |
Bed Features | Storage |
Step Bunk Headboard, Footboard | |
Headboard width: | 41.5" |
Headboard height: | 63.25" |
Footboard width: | 41.5" |
Footboard height: | 63.25" |
Height of top bunk bed: | 48” |
The interior height between the bottom bed and top bed: | 32.25" |
CuFt | 8.93 |
Gross Weight | 59.50 |
Net Weight | 48.50 |
Package Dimensions | 66 x 44.5 x 5.25H |
Step Bunk Side Rails, Long & Short Guard Rails | |
Rail to floor: | 12" |
Height of the side rails for the top bunk bed: | 16.5” |
CuFt | 3.71 |
Gross Weight | 46.00 |
Net Weight | 33.00 |
Package Dimensions | 78 x 18.25 x 4.5H |
Step Bunk Slats | |
CuFt | 1.52 |
Gross Weight | 47.00 |
Net Weight | 45.00 |
Package Dimensions | 40.5 x 10.75 x 6H |
Step Bunk Storage Stair | |
Trundle bed: | 75 x 40.5 x 10 |
CuFt | 24.13 |
Gross Weight | 110.00 |
Net Weight | 93.50 |
Package Dimensions | 41 x 21.75 x 46.75H |
Twin Trundle | |
CuFt | 3.07 |
Gross Weight | 53.00 |
Net Weight | 44.50 |
Package Dimensions | 80.25 x 12 x 5.5H |